IPMG Best Value Grid
| Printer Information | |
| Printer Name | Phaser 5550/DN |
| Printer Category | 3.3 - Large Format Monochrome Network Page Printers, duplex standard: minimum 45 ppm |
| Monochrome Printer Speed (PPM) | 50 |
| Printer Information | |
| Supplier | Xerox |
| OEM Part # | 5550/DN |
| Manufacturer | Xerox |
| Engine Manufacturer | Fuji-Xerox |
| Certifications | |
| Electrical | CuL |
| Energy Star | Yes |
| ICES-003/FCC Class A | Yes |
| ICES-003/FCC Class B | No |
| ISO 9001:2000 | Yes |
| Environmental Programs | |
| ISO 14001 | Yes |
| Consumables Recycling Program | Yes |
| Hardware Recycling Program | Yes |
| Packaging Recycling Program | Yes |
| Eco Labeling Logo Certification | Yes |
| Name of Ecolabelling Certification | EcoLogo |
| Physical Characteristics | |
| Devices Supported | Internal Hard Disk |
| Dimensions - L x W x H (cm) | 52.5 x 64 x 49.8 |
| Maximum power usage in Idle state (watts) | 105 |
| Maximum power usage while printing (watts) | 900 |
| Operating noise level (dB) | 54 |
| OS Support | Windows XP Windows 2003 Windows 2000 Windows 98 Windows NT 4.0 Windows ME Linux Solaris UNIX HP-UX Macintosh OSX |
| Page counter | Yes |
| Print density dial | No |
| Printer controlled via | Built-in Control panel Web Utility |
| RAM - maximum (MB) | 1024 |
| RAM - NMSO config (MB) | 256 |
| Resolution - at rated speed: monochrome (dpi) | 600 x 600 |
| Resolution - maximum: monochrome (dpi) | 1200 x 1200 |
| Resolution - NMSO config: monochrome (dpi) | 1200 x 1200 |
| Shipped print density setting | N/A |
| Voltages supported | 110 V |
| Web based printer management software available | Yes |
| Weight (Kg.) | 41 |
| Communication Ports | |
| Auto Interface Switching support | Yes |
| Ethernet NIC (10/100 or 100 Base T) | Permanent |
| Includes an built-in web server for remote configuration of the printer | Yes |
| Interfaces on printer (as bid) | Bi-Directional Parallel Ethernet 10/100 USB 2.0 |
| Maximum number of interfaces available on bid unit | 3 |
| Network Protocols supported on printer | TCP/IP IPX/SPX SNMP |
| Number of ports supporting simultaneous data transmission | 3 |
| Optional interfaces on bid unit | 802.11a 802.11b 802.11g |
| Paper Handling | |
| Bypass Input Source | Yes |
| Duplex Printing | Automatic |
| Edge-to-edge printing | Yes |
| Maximum paper weight (lb.) | 80lb (216gsm) |
| Maximum paper width (in.) | 11.7 |
| Maximum Printable Area (in.) | 11.7 |
| Maximum sheets in input source (NMSO config) | 1,100 |
| Maximum total sheet capacity (including optional input sources) | 5,100 |
| Number of input sources (NMSO config) | 3 |
| Output orientation | Face Down |
| Output Tray Capacity (# of sheets) | 500 |
| Paper size(s) supported on bid unit | Letter Legal A4 A3 A5 B4 B5 C5 Tabloid Executive Overhead projection film Envelopes Adhesive backed labels Index Cards Ledger 5''x8'' 4''x5'' 3''x5'' |
| Separate envelope tray required to print envelopes | Optional |
| Total number of Input Sources | 3 |
| Print Engine | |
| Default Toner density setting | N/a |
| Drum and toner cartridges | Separate |
| Expected Engine Life (hours) | Up to 3,000,000 Impressions |
| Fuser kit yield (# of copies) | 300,000 |
| Initial (default delivery) Toner cartridge yields (# of prints) at 5% coverage at default density setting | 30,000 |
| Manufacturer | Fuji-Xerox |
| Monthly duty cycle (Pages/Month) | 300,000 |
| Number of Prints or impressions at 5% at the default density setting | 30,000 |
| Printer consumables are ISO 19752 certified | Yes |
| Rated Engine Speed - monochrome (PPM) | 50 |
| Imaging Technology/Printer Controller | |
| Controller Manufacturer | Xerox |
| Imaging Technology used by this printer | Laser |
| Print Controller Model | Phaser 5550 |
| Processor Type/Model | RISC |
| Processor/Clock speed (MHz) | 500 |
| Typefaces | |
| Resident Fonts (#) | 139PS and 83PCL |
| Selectable font caching | No |
| Emulations | |
| Auto-switching emulation | Yes |
| Emulation(s) | PostScript 3 PCL 6 PCL 5e |
| Highest PCL supported | PCL 6 |
| Highest PostScript Included | True Adobe Postscript 3 |
| Highest PostScript Optional | N/A |
| Optional Emulations | IPDS |
| PNP compatible | Yes |
| Print capable to both PC's and MAC's | Yes |
| Single universal print driver available the printer that supports Postscript and PCL | Yes |
| Offeror Support/Warranty | |
| Alternative HotSwap warranty available for clients inside geographical area | No |
| Hotline Support Telephone # | 1-800-835-6100 |
| Maintenance Dispatch Telephone Number (Optional) | 1-800-835-6100 |
| Technical support Web site URL | www.office.xerox.com/printers |
| Minimum 12 month ON SITE maintenance service within the geographic area | |
| Warranty available to clients outside of geographical area | Depot |
| Paper Sources - NMSO config - Detail | |
| Description | Tray 1 (MPT) |
| Capacity (Sheets) | 100 |
| Sizes Supported | Letter Legal A4 B5 Executive Envelope Tabloid Overhead Projection Film Adhesive Backed Labels Coated Paper Glossy Paper Photo Paper Regular Paper Bond Paper 3''5'' Custom A5 Statement |
| Description | Tray 2 |
| Capacity (Sheets) | 500 |
| Sizes Supported | Letter Legal A4 B5 Executive Envelope Tabloid Adhesive Backed Labels Coated Paper Glossy Paper Photo Paper Regular Paper Bond Paper 3''5'' Custom A5 Statement |
| Description | Tray 3 |
| Capacity (Sheets) | 500 |
| Sizes Supported | Letter Legal A4 B5 Executive Envelope Tabloid Adhesive Backed Labels Photo Paper Regular Paper Bond Paper 3''5'' Custom A5 Statement |
| Paper Sources - NMSO config | |
| Media Sizes Supported | Letter Legal A4 B5 Executive Envelope Tabloid Adhesive Backed Labels Coated Paper Glossy Paper Photo Paper Regular Paper Bond Paper 3''5'' Custom A5 Statement |
| Total Number of Pages | 1,100 |
| Total Number of Sources | 3 |
| Paper Sources - with all options | |
| Media Sizes Supported | Letter Legal A4 B5 Executive Envelope Tabloid Adhesive Backed Labels Coated Paper Glossy Paper Photo Paper Regular Paper Bond Paper 3''5'' Custom A5 Statement |
| Total Number of Pages | 4,100 |
| Total Number of Sources | 6 |
| Paper Sources - Optional - Detail | |
| Description | Dual Tray 4 & 5 |
| Capacity (Sheets) | 1,000 |
| Sizes Supported | Letter Legal A4 B5 Executive Envelope Tabloid Adhesive Backed Labels Coated Paper Glossy Paper Photo Paper Regular Paper Bond Paper 3''5'' Custom A5 Statement |
| Description | Tray 6 |
| Capacity (Sheets) | 2,000 |
| Sizes Supported | Letter A4 B5 Regular Paper Bond Paper |